Results and Records
Fastest Vintage Car Drivers Ranked
Click HERE to see more results and statistics under the "Other Data and Historical Results" section.
Complete Result Details by Year
1958-1965 Result Details Yet Not Available-still searchin'!
If you have any results for years missing from the above, we'd like to hear from you. Please contact:
Allen Reid, 1980 Byrns Rd, Kelowna B.C V1W 2G4 Home phone (25)862-4997 Fax (250)862-3992 or allenreid13@shaw.ca
Other Data
2017 Speed Trap Results (day 2, Sunday) (Google sheets)
2002 Speed Trap Results
Here are some other interesting ranking of performances over the years:
Special thanks to Larry Sandham for compiling.
Please contact Larry by email if you find any discrepancies.
Fastest Time of the Day
Fastest Drivers Ranked
Fastest Sedans Ranked
Fastest Production/Sedan Driver Ranked
Fastest Formula Car Drivers Ranked
Fastest Production Car Drivers Ranked
Fastest Sports Racer Drivers Ranked
Fastest Vintage Car Drivers Ranked
You can also find historical media (photos and videos) in the Media section of this website.
Knox Mountain Hill Climb 2024 Event Ranking
Official Event Ranking 2024Knox Mountain Hill Climb 2024 Event Ranking By Class
Official Results by Class 2024Annual Results
Year | Overall Results | Class Results |
---|---|---|
2024 | Overall Results | Class Results |
2023 | Overall Results | Class Results |
2022 | Overall Results | Class Results |
2019 | Overall Results | Class Results |
2018 | Overall Results | Class Results |
2017 | Overall Results | Class Results |
2016 | Overall Results | Class Results |
2015 | Overall Results | Class Results |
2014 | Overall Results | Class Results |
2013 | Overall Results | Class Results |
Overall/Class Record(s):
Class | Time | Driver | Car | Year | |
---|---|---|---|---|---|
OVERALL RECORD: | FTD | 1m34.903 | Aran Cook | Arco X10 Formula | 2023 |
SCCA CLASSES | |||||
UNLIMITED | 1 | 1m48.926 | Graham Darren | 2009 Nissan GTR | 2023 |
2 | 2m11.613 | Ivan Dianov | 2016 KTM XBOW | 2023 | |
MAX | 1 | NA | |||
2 | 1m57.200 | Greg Petroski | 2001 Subaru Impreza | 2023 | |
3 | 2m08.740 | Frank Ewald | 1992 Nissan NX1600 | 2023 | |
4 | 2m10.740 | Michael Patora | 1998 Honda Civic | 2023 | |
5 | 2m14.929 | Dave Stephenson | 1991 Peugeot 205 | 2023 | |
TUNER | 1 | NA | |||
2 | NA | ||||
3 | 2m14.096 | Anthony Sherry | 2006 Nissan 350z | 2023 | |
4 | 2m04.979 | Norman Hayton | 2006 Honda Civic Si | 2023 | |
5 | 2m07.211 | Cory Ussyk | 1987 Mazda RX7 | 2023 | |
Sport | 1 | NA | |||
2 | NA | ||||
3 | NA | ||||
4 | NA | ||||
5 | 2m38.328 | Robin Cooke | 2003 Subaru WRX | 2023 | |
6 | NA | ||||
FORMULA / SPORTS RACING: | FA | 1m37.065 | John Haftner | Tui SuperVee | 2007 |
FL | 1m34.903 | Aran Cook | Arco X10 | 2023 | |
FF | 1m49.989 | Kees Nierop | Reynard FF | 2002 | |
SR | 1m39.989 | Mark Uhlmann | Stohr WF 1 | 2022 | |
LEGACY CLASSES | |||||
GT CARS: | GT - 1 | 1m59.938 | Clay Gjernes | 98 Ford Mustang | 2008 |
GT - 2 | 1m56.640 | Kevin Vollan | Datsun 300ZX | 2008 | |
GT - 3 | 2m03.072 | Bill Callaghan | Mazda RX-7 | 2002 | |
GT - 4 | 2m01.261 | Don Nimi | Datsun 510 | 1994 | |
GT Lite | 2m02.921 | Fred Del Pero | Alpha Romeo 1300 | 2022 | |
GT - O | 1m47.214 | Wouter Bouman | 93 Mazda RX-7 | 2019 | |
GT - M | 1m51.154 | Garrett Mealing | 1995 Eagle Talon | 2023 | |
GT - U | 1m58.393 | John Byrne | Porsche RSR | 1987 | |
GT - X | 1m55.475 | Darrell Jones | Mazda RX-7 | 2007 | |
STREET PREPARED CARS: | SP-1 | 2m03.099 | Sheridan Empey | Honda CRX Si | 2016 |
SP-2 | 1m56.701 | Darrell Jones | Mazda RX-7 | 2005 | |
SP-3 | 1m54.852 | Brent Thorkelson | 2007 Porsche GT3 | 2022 | |
SP-4 | 1m54.736 | Greg Cavouras Jr. | 2004 Corvette | 2023 | |
SPX-1 | 2m04.968 | Kevin Wall | 1989 Honda CRX | 2023 | |
SPX-2 | 1m56.084 | Sheridan Empey | Honda CRX Si | 2018 | |
SPX-3 | 1m57.548 | Greg Petroski | 01 Subaru Impreza 2.5RS | 2019 | |
CAM C | 2m05.398 | Anthony Rehlinger | 95 Mustang Cobra R | 2019 | |
CAM T | 2m05.499 | Anthony Rehlinger | 95 Mustang Cobra R | 2023 | |
Legends | 1m:55.652 | David Neveaux | 1937 Chevy Sedan | 2014 | |
Vintage | 2m:02.531 | Darrell Jones | Mazda RX-3 | 2010 | |
OTHER CLASSES: | SS3 | 2m05.691 | Patrick Ma | Honda | 2013 |
SS4 | 2m04.154 | Mike Kirkwood | Camaro SS | 2012 | |
GT - 5 | 2m00.879 | Fred Del Pero | Alfa Romeo 1300 GTA | 2009 | |
4x4 | 2m08.082 | Laverne O'Brien | Dodge Truck | 2001 | |
4x2 | 2m07.434 | Bob Nyeste | 2008 Ford F150 Pro 2 | 2010 |
Other Data and Historical Results
Complete Result Details by Year
1958-1965 Result Details Yet Not Available-still searchin'!
If you have any results for years missing from the above, we'd like to hear from you. Please contact:
Allen Reid, 1980 Byrns Rd, Kelowna B.C V1W 2G4 Home phone (25)862-4997 Fax (250)862-3992 or allenreid13@shaw.ca
Other Data
2017 Speed Trap Results (day 2, Sunday) (Google sheets)
2002 Speed Trap Results
Here are some other interesting ranking of performances over the years:
Special thanks to Larry Sandham for compiling.
Please contact Larry by email if you find any discrepancies.
Fastest Time of the Day
Fastest Drivers Ranked
Fastest Sedans Ranked
Fastest Production/Sedan Driver Ranked
Fastest Formula Car Drivers Ranked
Fastest Production Car Drivers Ranked
Fastest Sports Racer Drivers Ranked
Fastest Vintage Car Drivers Ranked
You can also find historical media (photos and videos) in the Media section of this website.