2018 Leavitt Machinery Knox Mountain Hill Climb Highlights
Final Results Summary
For complete results visit the Results and Records page.
King of the Hill status goes to Andre Marziali for taking the first overall place.
Andre came on top with a time of 1:50.040.
Queen of the Hill status goes to Marie Sherman for taking the first place among the ladies.
Marie came on top with a time of 2:16.177
Queen of the Hill Results:
Name | Time |
---|---|
Sherman, Marie | 2:16.177 |
Wall, Bonnie | 2:19.195 |
Baird, Gayle | 2:21.603 |
Class Winners:
Class | Winner | Time | # of competitors |
---|---|---|---|
CAM | Guido, Bob | 2:07.384 | 1 |
FL | Cook, Aran | 1:51.992 | 6 |
GT1 | Cadell, Harry | 2:01.463 | 1 |
GT2 | Hansma, Ron | 2:17.601 | 1 |
GT3 | Jamieson, Bruce | 2:12.645 | 3 |
GTL | Delpero, Fred | 2:03.482 | 1 |
GTM | Mealing, Garrett | 1:57.884 | 3 |
GTO | Marziali, Andre | 1:50.040 | 11 |
GTU | Robinson, Keith | 2:14.105 | 1 |
GTX | Sandham, Larry | 2:04.188 | 3 |
SP1 | Jacyna, Richard | 2:20.304 | 3 |
SP2 | Gunner, Stephen | 2:17.176 | 2 |
SP3 | Jones, Darrell | 1:59.203 | 6 |
SP4 | Rehlinger, Anthony | 2:00.464 | 5 |
SPX1 | Wall, Kevin | 2:06.740 | 2 |
SPX2 | Empey, Sheridan | 1:56.084 | 2 |
SPX3 | Ewald, Frank | 2:11.345 | 2 |
SR | Archer, Erle | 2:12.808 | 1 |
Vintage | Sandham, Trevor | 2:11.249 | 2 |
Much thanks to Porsche Centre Kelowna for lending the Carrera S4 for the Track Official vehicle!